UL2919 is safety identifier for cables and wires that fulfill specific default parameters under cable connect technology. UL2919 cable is polyvinyl chloride PVC sheathed cable, widely used for purpose of internal and external wiring of electronic devices.
Description
UL2919 cable is PVC jacketed cable, which consists of two or more insulated conductors. WCH factory (Request A Quote: sales@wchcable.com) is dedicated in manufacturing high quality UL2919 cable according to the safety and performance standards, for ensuring its reliability and durability.
- Connect Tech Style: UL2919
- Rated Temperature: 80℃
- Rated Voltage: 30V
Application of UL2919 cable
UL2919 cable is widely used in a range of applications across different industries. Some common applications include:
- Electronics: UL2919 cable is commonly used in the electronics industry for internal wiring of electronic equipment such as computers, televisions, audio systems, and more.
- Security Systems: UL2919 cable is ideal for security systems, providing reliable connections for CCTV cameras, access control systems, and alarms.
- Automotive: UL2919 cable is suitable for automotive applications, including wiring for car stereos, speakers, lighting systems, and power accessories.
- Home Automation: UL2919 cable is used in home automation systems for connecting various devices and controlling functionalities such as lighting, HVAC systems, and security features.
- Industrial Equipment: UL2919 cable is also employed in industrial machinery and equipment, offering dependable connections for control panels, sensors, and automated systems.
Benefits of UL2919 cable
UL2919 cable offers numerous advantages that make it a popular option in various industries. Here are some key benefits:
- Flexibility: UL2919 cable is highly flexible, allowing for easy installation even in tight spaces or complex routing paths.
- Easy Identification: UL2919 cable is often color-coded, making it convenient to identify and differentiate between different conductors, simplifying installation and troubleshooting processes.
- Insulation and Protection: UL2919 cable features high-quality insulation materials that provide excellent electrical and mechanical protection, minimizing the risk of short circuits, voltage leaks, and physical damage.
- Temperature Resistance: UL2919 cable is designed to withstand a wide range of temperatures, ensuring optimal performance and reliability in both high and low temperature environments.
- Compatibility: UL2919 cable is compatible with various connectors and devices, allowing for seamless integration into different systems.
UL2919 Specification
| Specification | Strands (No/mm) | Insulation (mm) | Insulation Diameter | Jacket (mm) |
OD Ref. (mm) |
Resistance (Ω/KM) |
| 28AWGX2C | 7/0.127 | 0.23 | 0.90 | 0.76 | 3.57 | 239.00 |
| 26AWGX2C | 7/0.16 | 0.23 | 1.00 | 0.76 | 3.77 | 150.00 |
| 24AWGX2C | 11/0.16 | 0.23 | 1.10 | 0.76 | 3.97 | 94.20 |
| 22AWGX2C | 17/0.16 | 0.23 | 1.30 | 0.76 | 4.37 | 59.40 |
| 20AWGX2C | 21/0.178 | 0.23 | 1.50 | 0.76 | 4.77 | 36.70 |
| 18AWGX2C | 34/0.178 | 0.23 | 1.70 | 0.76 | 5.17 | 23.20 |
| 16AWGX2C | 26/0.254 | 0.23 | 2.10 | 0.76 | 5.97 | 14.60 |
| 28AWGX3C | 7/0.127 | 0.23 | 0.90 | 0.76 | 3.71 | 239.00 |
| 26AWGX3C | 7/0.16 | 0.23 | 1.00 | 0.76 | 3.93 | 150.00 |
| 24AWGX3C | 11/0.16 | 0.23 | 1.10 | 0.76 | 4.14 | 94.20 |
| 22AWGX3C | 17/0.16 | 0.23 | 1.30 | 0.76 | 4.57 | 59.40 |
| 20AWGX3C | 21/0.178 | 0.23 | 1.50 | 0.76 | 5.00 | 36.70 |
| 18AWGX3C | 34/0.178 | 0.23 | 1.70 | 0.76 | 5.43 | 23.20 |
| 16AWGX3C | 26/0.254 | 0.23 | 2.10 | 0.76 | 6.30 | 14.60 |
| 28AWGX4C | 7/0.127 | 0.23 | 0.90 | 0.76 | 3.94 | 239.00 |
| 26AWGX4C | 7/0.16 | 0.23 | 1.00 | 0.76 | 4.18 | 150.00 |
| 24AWGX4C | 11/0.16 | 0.23 | 1.10 | 0.76 | 4.43 | 94.20 |
| 22AWGX4C | 17/0.16 | 0.23 | 1.30 | 0.76 | 4.91 | 59.40 |
| 20AWGX4C | 21/0.178 | 0.23 | 1.50 | 0.76 | 5.39 | 36.70 |
| 18AWGX4C | 34/0.178 | 0.23 | 1.70 | 0.76 | 5.87 | 23.20 |
| 16AWGX4C | 26/0.254 | 0.23 | 2.10 | 0.76 | 6.84 | 14.60 |
| 28AWGX5C | 7/0.127 | 0.23 | 0.90 | 0.76 | 4.20 | 239.00 |
| 26AWGX5C | 7/0.16 | 0.23 | 1.00 | 0.76 | 4.47 | 150.00 |
| 24AWGX5C | 11/0.16 | 0.23 | 1.10 | 0.76 | 4.74 | 94.20 |
| 22AWGX5C | 17/0.16 | 0.23 | 1.30 | 0.76 | 5.28 | 59.40 |
| 20AWGX5C | 21/0.178 | 0.23 | 1.50 | 0.76 | 5.82 | 36.70 |
| 18AWGX5C | 34/0.178 | 0.23 | 1.70 | 0.76 | 6.36 | 23.20 |
| 16AWGX5C | 26/0.254 | 0.23 | 2.10 | 0.76 | 7.44 | 14.60 |
| 28AWGX6C | 7/0.127 | 0.23 | 0.90 | 0.76 | 4.47 | 239.00 |
| 26AWGX6C | 7/0.16 | 0.23 | 1.00 | 0.76 | 4.77 | 150.00 |
| 24AWGX6C | 11/0.16 | 0.23 | 1.10 | 0.76 | 5.07 | 94.20 |
| 22AWGX6C | 17/0.16 | 0.23 | 1.30 | 0.76 | 5.67 | 59.40 |
| 20AWGX6C | 21/0.178 | 0.23 | 1.50 | 0.76 | 6.27 | 36.70 |
| 18AWGX6C | 34/0.178 | 0.23 | 1.70 | 0.76 | 6.87 | 23.20 |
| 16AWGX6C | 26/0.254 | 0.23 | 2.10 | 0.76 | 8.07 | 14.60 |
| 28AWGX7C | 7/0.127 | 0.23 | 0.90 | 0.76 | 4.52 | 239.00 |
| 26AWGX7C | 7/0.16 | 0.23 | 1.00 | 0.76 | 4.83 | 150.00 |
| 24AWGX7C | 11/0.16 | 0.23 | 1.10 | 0.76 | 5.13 | 94.20 |
| 22AWGX7C | 17/0.16 | 0.23 | 1.30 | 0.76 | 5.74 | 59.40 |
| 20AWGX7C | 21/0.178 | 0.23 | 1.50 | 0.76 | 6.35 | 36.70 |
| 18AWGX7C | 34/0.178 | 0.23 | 1.70 | 0.76 | 6.96 | 23.20 |
| 16AWGX7C | 26/0.254 | 0.23 | 2.10 | 0.76 | 8.19 | 14.60 |
WCH factory (Request A Quote: sales@wchcable.com) is dedicated in manufacturing high quality UL2919 cable.




