UL2463 is safety identifier for cables and wires that fulfill specific default parameters under cable connect technology. UL2463 cable is polyvinyl chloride PVC sheathed cable, widely used for purpose of internal and external wiring of electronic devices.
Description
UL2463 cable is PVC jacketed cable, which consists of two or more insulated conductors. WCH factory (Request A Quote: sales@wchcable.com) is dedicated in manufacturing high quality UL2463 cable according to the safety and performance standards, for ensuring its reliability and durability.
- Connect Tech Style: UL2463
- Rated Temperature: 80℃
- Rated Voltage: 600V
Application of UL2463 cable
UL2463 cable is widely used in a range of applications across different industries. Some common applications include:
- Electronics: UL2463 cable is commonly used in the electronics industry for internal wiring of electronic equipment such as computers, televisions, audio systems, and more.
- Security Systems: UL2463 cable is ideal for security systems, providing reliable connections for CCTV cameras, access control systems, and alarms.
- Automotive: UL2463 cable is suitable for automotive applications, including wiring for car stereos, speakers, lighting systems, and power accessories.
- Home Automation: UL2463 cable is used in home automation systems for connecting various devices and controlling functionalities such as lighting, HVAC systems, and security features.
- Industrial Equipment: UL2463 cable is also employed in industrial machinery and equipment, offering dependable connections for control panels, sensors, and automated systems.
Benefits of UL2463 cable
UL2463 cable offers numerous advantages that make it a popular option in various industries. Here are some key benefits:
- Flexibility: UL2463 cable is highly flexible, allowing for easy installation even in tight spaces or complex routing paths.
- Easy Identification: UL2463 cable is often color-coded, making it convenient to identify and differentiate between different conductors, simplifying installation and troubleshooting processes.
- Insulation and Protection: UL2463 cable features high-quality insulation materials that provide excellent electrical and mechanical protection, minimizing the risk of short circuits, voltage leaks, and physical damage.
- Temperature Resistance: UL2463 cable is designed to withstand a wide range of temperatures, ensuring optimal performance and reliability in both high and low temperature environments.
- Compatibility: UL2463 cable is compatible with various connectors and devices, allowing for seamless integration into different systems.
Specification of UL2463 cable
| Specification | Conductor Strands | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance |
| components | No/mm | mm | mm | mm | mm | Ω/KM |
| 28AWGX2C | 7/0.127 | 0.76 | 2.00 | 0.76 | 5.72 | 239.00 |
| 26AWGX2C | 7/0.16 | 0.76 | 2.10 | 0.76 | 5.94 | 150.00 |
| 24AWGX2C | 11/0.16 | 0.76 | 2.20 | 0.76 | 6.15 | 94.20 |
| 22AWGX2C | 17/0.16 | 0.76 | 2.40 | 0.76 | 6.58 | 59.40 |
| 20AWGX2C | 21/0.178 | 0.76 | 2.50 | 0.76 | 6.80 | 36.70 |
| 18AWGX2C | 34/0.178 | 0.76 | 2.80 | 0.76 | 7.45 | 23.20 |
| 16AWGX2C | 26/0.254 | 0.76 | 3.10 | 0.76 | 8.09 | 14.60 |
| 28AWGX3C | 7/0.127 | 0.76 | 2.00 | 0.76 | 5.72 | 239.00 |
| 26AWGX3C | 7/0.16 | 0.76 | 2.10 | 0.76 | 5.94 | 150.00 |
| 24AWGX3C | 11/0.16 | 0.76 | 2.20 | 0.76 | 6.15 | 94.20 |
| 22AWGX3C | 17/0.16 | 0.76 | 2.40 | 0.76 | 6.58 | 59.40 |
| 20AWGX3C | 21/0.178 | 0.76 | 2.50 | 0.76 | 6.80 | 36.70 |
| 18AWGX3C | 34/0.178 | 0.76 | 2.80 | 0.76 | 7.45 | 23.20 |
| 16AWGX3C | 26/0.254 | 0.76 | 3.10 | 0.76 | 8.09 | 14.60 |
| 28AWGX4C | 7/0.127 | 0.76 | 2.00 | 0.76 | 6.24 | 239.00 |
| 26AWGX4C | 7/0.16 | 0.76 | 2.10 | 0.76 | 6.48 | 150.00 |
| 24AWGX4C | 11/0.16 | 0.76 | 2.20 | 0.76 | 6.72 | 94.20 |
| 22AWGX4C | 17/0.16 | 0.76 | 2.40 | 0.76 | 7.21 | 59.40 |
| 20AWGX4C | 21/0.178 | 0.76 | 2.50 | 0.76 | 7.45 | 36.70 |
| 18AWGX4C | 34/0.178 | 0.76 | 2.80 | 0.76 | 8.17 | 23.20 |
| 16AWGX4C | 26/0.254 | 0.76 | 3.10 | 0.76 | 8.90 | 14.60 |
| 28AWGX5C | 7/0.127 | 0.76 | 2.00 | 0.76 | 6.81 | 239.00 |
| 26AWGX5C | 7/0.16 | 0.76 | 2.10 | 0.76 | 7.08 | 150.00 |
| 24AWGX5C | 11/0.16 | 0.76 | 2.20 | 0.76 | 7.35 | 94.20 |
| 22AWGX5C | 17/0.16 | 0.76 | 2.40 | 0.76 | 7.89 | 59.40 |
| 20AWGX5C | 21/0.178 | 0.76 | 2.50 | 0.76 | 8.16 | 36.70 |
| 18AWGX5C | 34/0.178 | 0.76 | 2.80 | 0.76 | 8.97 | 23.20 |
| 16AWGX5C | 26/0.254 | 0.76 | 3.10 | 0.76 | 9.79 | 14.60 |
| 28AWGX6C | 7/0.127 | 0.76 | 2.00 | 0.76 | 7.41 | 239.00 |
| 26AWGX6C | 7/0.16 | 0.76 | 2.10 | 0.76 | 7.71 | 150.00 |
| 24AWGX6C | 11/0.16 | 0.76 | 2.20 | 0.76 | 8.01 | 94.20 |
| 22AWGX6C | 17/0.16 | 0.76 | 2.40 | 0.76 | 8.61 | 59.40 |
| 20AWGX6C | 21/0.178 | 0.76 | 2.50 | 0.76 | 8.91 | 36.70 |
| 18AWGX6C | 34/0.178 | 0.76 | 2.80 | 0.76 | 9.81 | 23.20 |
| 16AWGX6C | 26/0.254 | 0.76 | 3.10 | 0.76 | 10.71 | 14.60 |
| 28AWGX7C | 7/0.127 | 0.76 | 2.00 | 0.76 | 7.52 | 239.00 |
| 26AWGX7C | 7/0.16 | 0.76 | 2.10 | 0.76 | 7.83 | 150.00 |
| 24AWGX7C | 11/0.16 | 0.76 | 2.20 | 0.76 | 8.13 | 94.20 |
| 22AWGX7C | 17/0.16 | 0.76 | 2.40 | 0.76 | 8.75 | 59.40 |
| 20AWGX7C | 21/0.178 | 0.76 | 2.50 | 0.76 | 9.05 | 36.70 |
| 18AWGX7C | 34/0.178 | 0.76 | 2.80 | 0.76 | 9.97 | 23.20 |
| 16AWGX7C | 26/0.254 | 0.76 | 3.10 | 0.76 | 10.89 | 14.60 |
WCH factory (Request A Quote: sales@wchcable.com) is dedicated in manufacturing high quality UL2463 cable.




